PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
PU-CY Copper Screened Cable
Tempe
rature range flexing: - 5℃ to + 70℃
static : -30℃ to +70℃
No. of cores and mm² per conductor | Approx outside diameter in mm ca. | Copper weight kg / km | Approx. Weight kg / km |
---|---|---|---|
2 x 0.5 | 8 | 39 | 92 |
3 G 0.5 | 8.3 | 44 | 100 |
4 G 0.5 | 8.8 | 52 | 120 |
5 G 0.5 | 9.7 | 61 | 139 |
7 G 0.5 | 11.2 | 75 | 175 |
12 G 0.5 | 13.7 | 131 | 276 |
18 G 0.5 | 15.7 | 168 | 376 |
25 G 0.5 | 18.5 | 212 | 485 |
2 x 0.75 | 8.4 | 45 | 104 |
3 G 0.75 | 8.7 | 52 | 119 |
4 G 0.75 | 9.5 | 67 | 142 |
5 G 0.75 | 10.2 | 75 | 165 |
7 G 0.75 | 11.9 | 96 | 210 |
12 G 0.75 | 14.5 | 160 | 331 |
18 G 0.75 | 16.9 | 217 | 468 |
25 G 0.75 | 20.3 | 283 | 596 |
2 x 1.0 | 8.7 | 49 | 117 |
3 G 1.0 | 9.3 | 60 | 132 |
4 G 1.0 | 9.9 | 78 | 163 |
5 G 1.0 | 10.8 | 88 | 187 |
7 G 1.0 | 12.8 | 115 | 255 |
12 G 1.0 | 15.4 | 201 | 419 |
15 G 1.0 | 17.7 | 267 | 546 |
25 G 1.0 | 21.5 | 351 | 738 |
34 G 1.0 | 23.8 | 498 | 972 |
2 x 1.5 | 9.5 | 68 | 159 |
3 G 1.5 | 9.9 | 83 | 180 |
4 G 1.5 | 10.8 | 102 | 217 |
5 G 1.5 | 11.6 | 119 | 265 |
7 G 1.5 | 14.2 | 186 | 392 |
12 G 1.5 | 16.8 | 264 | 554 |
18 G 1.5 | 20 | 379 | 782 |
25 G 1.5 | 23.5 | 534 | 1059 |
34 G 1.5 | 26.7 | 695 | 1359 |
41 G 1.5 | 28.9 | 803 | 1579 |
3 G 2.5 | 11.4 | 121 | 264 |
4 G 2.5 | 12.6 | 145 | 307 |
5 G 2.5 | 14 | 205 | 413 |
7 G 2.5 | 16.4 | 259 | 533 |
12 G 2.5 | 21 | 407 | 795 |
G = with protective conductor; X = without protective conductor |